
Calm
Complete dietetic feed for adult cats
Thin | Thin | Normal | Normal | Overweight | Overweight | |
---|---|---|---|---|---|---|
Cat's weight (kg) | Grams | Cups | Grams | Cups | Grams | Cups |
2 | 41 | 1/2 | 34 | 1/2 | 28 | 1/2 |
2.5 | 48 | 1/2 | 40 | 1/2 | 32 | 1/2 |
3 | 55 | 1/2 | 46 | 1/2 | 37 | 1/2 |
3.5 | 62 | 1/2 | 51 | 1/2 | 41 | 1/2 |
4 | 68 | 1 | 56 | 1/2 | 45 | 1/2 |
4.5 | 74 | 1 | 61 | 1/2 | 49 | 1/2 |
5 | 79 | 1 | 66 | 1 | 53 | 1/2 |
5.5 | 85 | 1 | 71 | 1 | 57 | 1/2 |
6 | 90 | 1 | 75 | 1 | 60 | 1/2 |
6.5 | 96 | 1 | 80 | 1 | 64 | 1/2 |
7 | 101 | 1 | 84 | 1 | 67 | 1 |
7.5 | 106 | 1 | 88 | 1 | 71 | 1 |
8 | 111 | 1 | 92 | 1 | 74 | 1 |
8.5 | 116 | 1 + 1/2 | 97 | 1 | 77 | 1 |
9 | 120 | 1 + 1/2 | 101 | 1 | 80 | 1 |
9.5 | 125 | 1 + 1/2 | 104 | 1 | 83 | 1 |
10 | 130 | 1 + 1/2 | 108 | 1 | 87 | 1 |
-
Calming supportContains hydrolysed milk protein and L-tryptophan to help support cats prone to behaviour changes in unusual environments and situations.
-
Hairball complexA specific blend of fibres, including psyllium, helps control hairball formation by eliminating ingested hair through the stools.
-
Skin barrierFormulated to support the skin’s natural protective barrier for optimal skin health.
-
S/O indexThis product promotes a urinary environment unfavourable to the development of both struvite and calcium oxalate crystals.

Our advisers are real experts and passionate. They are at your disposal to answer any request.