
Mature consult
Complete dietetic feed for dogs - For mature medium breed dogs (11 to 25 kg) - Over 7 years old
Thin | Thin | Normal | Normal | Overweight | Overweight | |
---|---|---|---|---|---|---|
Dog's weight (kg) | Grams | Cups | Grams | Cups | Grams | Cups |
2 | 61 | 5/8 | 54 | 5/8 | 47 | 4/8 |
4 | 103 | 1 + 1/8 | 91 | 1 | 79 | 7/8 |
6 | 140 | 1 + 4/8 | 123 | 1 + 3/8 | 106 | 1 + 1/8 |
8 | 174 | 1 + 7/8 | 153 | 1 + 5/8 | 132 | 1 + 4/8 |
10 | 205 | 2 + 2/8 | 181 | 2 | 156 | 1 + 6/8 |
15 | 278 | 3 | 245 | 2 + 5/8 | 212 | 2 + 3/8 |
20 | 345 | 3 + 6/8 | 304 | 3 + 3/8 | 263 | 2 + 7/8 |
25 | 408 | 4 + 4/8 | 359 | 3 + 7/8 | 310 | 3 + 3/8 |
30 | 468 | 5 + 1/8 | 412 | 4 + 4/8 | 356 | 3 + 7/8 |
35 | 526 | 5 + 6/8 | 463 | 5 + 1/8 | 399 | 4 + 3/8 |
40 | 581 | 6 + 3/8 | 511 | 5 + 5/8 | 442 | 4 + 7/8 |
45 | 635 | 7 | 558 | 6 + 1/8 | 482 | 5 + 2/8 |
50 | 687 | 7 + 4/8 | 604 | 6 + 5/8 | 522 | 5 + 6/8 |
55 | 738 | 8 + 1/8 | 649 | 7 + 1/8 | 561 | 6 + 1/8 |
60 | 787 | 8 + 5/8 | 693 | 7 + 5/8 | 598 | 6 + 4/8 |
70 | 884 | 9 + 6/8 | 778 | 8 + 4/8 | 672 | 7 + 3/8 |
80 | 977 | 10 + 6/8 | 860 | 9 + 3/8 | 743 | 8 + 1/8 |
-
Vitality & brain healthThis formula includes a selection of nutrients that help support vitality.
-
Muscle mass supportA specifically balanced formula to help preserve muscle mass with age.
-
Skin & coatContains nutrients that support hair growth and coat shine.

Our advisers are real experts and passionate. They are at your disposal to answer any request.