
Mature Consult Balance
Complete dietetic feed for adult cats over 7 years old with a tendency to gain weight
Normal | Normal | Overweight | Overweight | |
---|---|---|---|---|
Cat's weight (kg) | Grams | Cups | Grams | Cups |
2 | 37 | 1/2 | 29 | 1/2 |
2.5 | 43 | 1/2 | 34 | 1/2 |
3 | 49 | 1/2 | 39 | 1/2 |
3.5 | 54 | 1/2 | 43 | 1/2 |
4 | 60 | 1/2 | 48 | 1/2 |
4.5 | 65 | 1 | 52 | 1/2 |
5 | 70 | 1 | 56 | 1/2 |
5.5 | 75 | 1 | 60 | 1/2 |
6 | 80 | 1 | 64 | 1 |
6.5 | 84 | 1 | 67 | 1 |
7 | 89 | 1 | 71 | 1 |
7.5 | 94 | 1 | 75 | 1 |
8 | 98 | 1 | 78 | 1 |
8.5 | 102 | 1 | 82 | 1 |
9 | 106 | 1 | 85 | 1 |
9.5 | 111 | 1 + 1/2 | 88 | 1 |
10 | 115 | 1 + 1/2 | 92 | 1 |
-
Vitality complexThis formula includes a selection of nutrients that help support vitality.
-
High fibreContains fibres selected for their satiating effect that promotes the feeling of fullness.
-
Antioxidant complexEnriched with a blend of antioxidants to help neutralise free radicals.
-
S/O indexThis product promotes a urinary environment unfavourable to the development of both struvite and calcium oxalate crystals.

Our advisers are real experts and passionate. They are at your disposal to answer any request.