






Sensitivity Control Chicken with Rice
Complete dietetic feed for adult dogs.
Dog weight | Thin | - | Normal | - | Overweight | - |
---|---|---|---|---|---|---|
- | Grams | Cans | Grams | Cans | Grams | Cans |
2kg | 161 | 1/2 | 142 | 1/4 | 123 | 1/4 |
4kg | 271 | 3/4 | 239 | 2/4 | 206 | 2/4 |
6kg | 367 | 3/4 | 323 | 3/4 | 279 | 3/4 |
8kg | 456 | 1 | 401 | 1 | 347 | 3/4 |
10kg | 539 | 1 + 1/4 | 474 | 1 + 1/4 | 410 | 1 |
15kg | 731 | 1 + 3/4 | 643 | 1 + 2/4 | 555 | 1 + 1/4 |
20kg | 907 | 2 + 1/4 | 798 | 2 | 689 | 1 + 3/4 |
25kg | 1072 | 2 + 2/4 | 943 | 2 + 1/4 | 815 | 2 |
30kg | 1229 | 3 | 1081 | 2 + 2/4 | 934 | 2 + 1/4 |
35kg | 1379 | 3 + 1/4 | 1214 | 3 | 1048 | 2 + 2/4 |
40kg | 1525 | 3 + 3/4 | 1342 | 3 + 1/4 | 1159 | 2 + 3/4 |
45kg | 1665 | 4 | 1466 | 3 + 2/4 | 1266 | 3 |
50kg | 1802 | 4 + 1/4 | 1586 | 3 + 3/4 | 1370 | 3 + 1/4 |
55kg | 1936 | 4 + 2/4 | 1704 | 4 | 1471 | 3 + 2/4 |
60kg | 2067 | 5 | 1819 | 4 + 1/4 | 1571 | 3 + 3/4 |
70kg | 2320 | 5 + 2/4 | 2041 | 4 + 3/4 | 1763 | 4 + 1/4 |
80kg | 2564 | 6 | 1156 | 5 + 1/4 | 1949 | 4 + 3/4 |
-
Selected ProteinA limited number of high quality protein and carbohydrate sources to limit the risk of nutrient intolerance.
-
Skin BarrierA specially formulated complex of nutrients to support the skin's natural protective barrier role and for optimal skin health.
-
EPA/DHASpecific Omega 3 long chain fatty acids which suppport digestive and skin health.
-
Digestive HealthFormulated with highly digestible proteins and starches as well as a blend of fibres including prebiotics which support a balanced digestive system.

Our advisers are real experts and passionate. They are at your disposal to answer any request.