





Canine Renal Support A Dry Dog Food
Renal Support A dry is a high energy and highly digestible diet for dogs that has been formulated with low protein and low phosphorus levels and is intended for intermittent or supplemental feeding only.
The benefits
- Customized palatability profile designed for individual preferences.
Product description
Brewers rice, chicken fat, corn, corn gluten meal, natural flavors, dried plain beet pulp, wheat gluten, fish oil, powdered cellulose, vegetable oil, potassium chloride, salt, calcium carbonate, psyllium seed husk, sodium silico aluminate, fructooligosaccharides, L-lysine, DL-methionine, choline chloride, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganese proteinate, manganous oxide, copper sulfate, calcium iodate, copper proteinate, sodium selenite], magnesium oxide, taurine, L-tryptophan, marigold extract (Tagetes erecta L.), rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content
Contains 3872 kcal ME/kg (calculated), 352 kcal ME/cup
Crude Protein (min) | 12.0% |
Crude Protein (max) | 16.0% |
Crude Fat (min) | 16.0% |
Crude Fiber (max) | 4.5% |
Moisture (max) | 10.0% |
Phosphorus (max) | 0.27% |
Eicosapentaenoic Acid (EPA)* (min) | 0.28% |
Docosahexaenoic Acid (DHA)* (min) | 0.12% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Weight | Medium Activity | High Activity |
---|---|---|
4.4 lb (2 kg) | 1/2 cup (46 g) | 5/8 cup (52 g) |
11 lb (5 kg) | 1 cup (92 g) | 1 1/8 cup (104 g) |
22 lb (10 kg) | 1 3/4 cup (154 g) | 1 7/8 cup (175 g) |
33.1 lb (15 kg) | 2 1/4 cup (209 g) | 2 5/8 cup (238 g) |
44.1 lb (20 kg) | 2 7/8 cup (259 g) | 3 1/4 cup (295 g) |
55.1 lb (25 kg) | 3 3/8 cup (307 g) | 3 7/8 cup (348 g) |
66.1 lb (30 kg) | 3 7/8 cup (352 g) | 4 3/8 cup (399 g) |
77.2 lb (35 kg) | 4 3/8 cup (395 g) | 4 7/8 cup (448 g) |
88.2 lb (40 kg) | 4 3/4 cup (436 g) | 5 1/2 cup (496 g) |
99.2 lb (45 kg) | 5 1/4 cup (476 g) | 5 7/8 cup (541 g) |
110.2 lb (50 kg) | 5 5/8 cup (516 g) | 6 3/8 cup (586 g) |
132.3 lb (60 kg) | 6 1/2 cup (591 g) | 7 3/8 cup (672 g) |
