Relative super saturation (RSS) methodology predicts the crystallization potential of urine. RSS is used to develop diets for cats prone to both struvite and oxalate urolithiasis.

Specially formulated to assist in the management of lower urinary tract disease in cats.

Working toward a sustainable future

Our belief that pets make our world better inspires and gives life to our purpose of making a better A BETTER WORLD FOR PETS ™

Discover more
Labrador Retriever adult sitting with its owner outdoors

Water sufficient for processing, pork by-products, chicken liver, chicken by-products, wheat gluten, wheat flour, natural flavors, modified corn starch, pork plasma, powdered cellulose, vegetable oil, salt, fish oil, calcium sulfate, potassium chloride, guar gum, sodium tripolyphosphate, taurine, sodium bisulfate, DL-methionine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, folic acid, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement], choline chloride, trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, copper sulfate, manganous oxide, sodium selenite, calcium iodate], marigold extract (Tagetes erecta L.).

Calorie Content

This diet contains 765 kcal ME/kg; 65 kcal ME/can on an as fed basis (calculated).

Crude Protein (min)8.5%
Crude Fat (min)2.0%
Crude Fiber (max)1.75%
Moisture (max)82.5%.

Wet Feeding

Body Weight Tendency to be Overweight Ideal Weight
4.4 lbs (2 kg) 1 3/8 cans (114 g) 1 5/8 cans (142 g)
5.5 lbs (2.5 kg) 1 5/8 cans (133 g) 2 cans (167 g)
6.6 lbs (3 kg) 1 3/4 cans (152 g) 2 1/4 cans (190 g)
7.7 lbs (3.5 kg) 2 cans (169 g) 2 1/2 cans (212 g)
8.8 lbs (4 kg) 2 1/4 cans (186 g) 2 3/4 cans (233 g)
9.9 lbs (4.5 kg) 2 3/8 cans (202 g) 3 cans (253 g)
11 lbs (5 kg) 2 5/8 cans (218 g) 3 1/4 cans (273 g)
13.2 lbs (6 kg) 2 7/8 cans (248 g) 3 5/8 cans (310 g)
15.4 lbs (7 kg) 3 1/4 cans (277 g) 4 cans (346 g)
17.6 lbs (8 kg) 3 5/8 cans (305 g) 4 1/2 cans (381 g)
19.8 lbs (9 kg) 3 7/8 cans (331 g) 4 7/8 cans (414 g)
22 lbs (10 kg) 4 1/4 cans (357 g) 5 1/4 cans (446 g)

Mixed Feeding

Weight Can + Overweight Normal Lean
4.4 lb (2 kg) 1/2 can + 1/4 cup (16 g) 1/4 cup (23 g) 3/8 cup (29 g)
5.5 lb (2.5 kg) 1 can + 1/8 cup (11 g) 1/4 cup (19 g) 1/4 cup (26 g)
6.6 lb (3 kg) 1 can + 1/8 cup (15 g) 1/4 cup (24 g) 3/8 cup (33 g)
7.7 lb (3.5 kg) 1 can + 1/4 cup (19 g) 3/8 cup (29 g) 1/2 cup (39 g)
8.8 lb (4 kg) 1 can + 1/4 cup (23 g) 3/8 cup (34 g) 1/2 cup (44 g)
9.9 lb (4.5 kg) 1 can + 1/4 cup (27 g) 1/2 cup (39 g) 5/8 cup (50 g)
11 lb (5 kg) 1 can + 3/8 cup (30 g) 1/2 cup (43 g) 5/8 cup (55 g)
12 lb (5.5 kg) 1 can + 3/8 cup (34 g) 1/2 cup (47 g) 3/4 cup (61 g)
13 lb (6 kg) 1 can + 3/8 cup (37 g) 5/8 cup (52 g) 3/4 cup (66 g)
14 lb (6.5 kg) 1 can + 1/2 cup (41 g) 5/8 cup (56 g) 7/8 cup (71 g)
15 lb (7 kg) 1 can + 1/2 cup (44 g) 3/4 cup (60 g) 7/8 cup (76 g)
17 lb (7.5 kg) 1 can + 1/2 cup (47 g) 3/4 cup (64 g) 7/8 cup (81 g)
18 lb (8 kg) 1 can + 5/8 cup (50 g) 3/4 cup (68 g) 1 cup (85 g)
19 lb (8.5 kg) 1 can + 5/8 cup (53 g) 7/8 cup (72 g) 1 cup (90 g)
Royal Canin Veterinary Diet Feline Urinary SO Morsels In Gravy Canned Cat Food

Still have questions about this product?

Find out how to reach us, and get in touch

Ask a question

Customer reviews