PRODUCT DETAILS
【GLUCOMODULATION】 Specific formula to help in the management of post-prandial blood glucose in diabetic dogs. 【HIGH PROTEIN】 High protein content. Maintenance of muscle mass is essential in diabetic dogs. 【LESS THAN 1% STARCH ADDED】
BENEFITS
GLUCOMODULATION
Specific formula to help in the management of post-prandial blood glucose in diabetic dogs.
HIGH PROTEIN
High protein content. Maintenance of muscle mass is essential in diabetic dogs.
LESS THAN 1% STARCH ADDED
-
NUTRITIONAL INFORMATION
Poultry by-products, pork by-products, powder cellulose, pork blood products, dried beet pulp, minerals, sunflower oil refined, algal oil Schizochytrium sp., fish oil, marigold meal.
Nutritional additives: Vitamin D3: 130 IU, Iron (3b103): 5 mg, Iodine (3b202): 0.12 mg, Copper (3b405, 3b406): 0.8 mg, Manganese (3b502, 3b503, 3b504): 1.6 mg, Zinc (3b603, 3b605, 3b606): 16 mg - Technological additives: Clinoptilolite of sedimentary origin: 2 g.
**Values reflect only levels added to the formula, not those naturally occurring in components of the diet .
ANALYTICAL CONSTITUENTS: Protein: 9.7% - Crude fibre: 2.3% - Fat content: 4.5% - Crude ash: 1.9% - Moisture: 80.0% - Starch: 0.3% - Total sugars: 0.5% - Omega-3 fatty acids: 0.13% - Omega-6 fatty acids: 1.1% - Essential fatty acid (linoleic acid): 0.9% - Metabolisable energy: 748 kcal/kg.
FEEDING INSTRUCTIONS: see table. Water should be available at all times. Batch number, factory registration number and best before date: see information on packaging. To be stored in a cool, dry place.
| 犬隻體重 DOG'S WEIGHT (kg) | 身體狀況 WEIGHT CONDITION | |||||
|---|---|---|---|---|---|---|
| 過瘦 THIN | 正常 NORMAL | 過重 OVERWEIGHT | ||||
| 克 grams | 罐 can | 克 grams | 罐 can | 克 grams | 罐 can | |
| 2 | 264 | 3/4 | 232 | 2/4 | 200 | 2/4 |
| 4 | 444 | 1 | 390 | 1 | 337 | 3/4 |
| 6 | 601 | 1 + 2/4 | 529 | 1 + 1/4 | 457 | 1 |
| 8 | 746 | 1 + 3/4 | 657 | 1 + 2/4 | 567 | 1 + 2/4 |
| 10 | 882 | 2 + 1/4 | 776 | 2 | 670 | 1 + 3/4 |
| 15 | 1,195 | 3 | 1,052 | 2 + 2/4 | 909 | 2 + 1/4 |
| 20 | 1,483 | 3 + 2/4 | 1,305 | 3 + 1/4 | 1,127 | 2 + 3/4 |
| 25 | 1,754 | 4 + 1/4 | 1,543 | 3 + 3/4 | 1,333 | 3 + 1/4 |
| 30 | 2,010 | 5 | 1,769 | 4 + 1/4 | 1,528 | 3 + 3/4 |
| 35 | 2,257 | 5 + 2/4 | 1,986 | 4 + 3/4 | 1,715 | 4 + 1/4 |
| 40 | 2,495 | 6 | 2,195 | 5 + 1/4 | 1,896 | 4 + 2/4 |
| 45 | 2,725 | 6 + 3/4 | 2,398 | 5 + 3/4 | 2,071 | 5 |
| 50 | 2,949 | 7 + 1/4 | 2,595 | 6 + 1/4 | 2,241 | 5 + 2/4 |
| 55 | 3,168 | 7 + 3/4 | 2,787 | 6 + 3/4 | 2,407 | 5 + 3/4 |
| 60 | 3,381 | 8 + 1/4 | 2,975 | 7 + 1/4 | 2,570 | 6 + 1/4 |
| 70 | 3,796 | 9 + 1/4 | 3,340 | 8 + 1/4 | 2,885 | 7 |
| 80 | 4,195 | 10 + 1/4 | 3,692 | 9 | 3,188 | 7 + 3/4 |
| 90 | 4,583 | 11 + 1/4 | 4,033 | 9 + 3/4 | 3,483 | 8 + 2/4 |
