







Urinary S/O Thin Slices In Gravy
Complete dietetic feed for adult dogs.
Dog weight | Grams | Pouch | Grams | Pouch | Grams | Pouch |
---|---|---|---|---|---|---|
- | Thin | - | Normal | - | Overweight | - |
2 kg | 207 g | 2 | 182 g | 2 | 157 g | 1+1/2 |
4 kg | 348 g | 3+1/2 | 306 g | 3 | 264 g | 2+1/2 |
6 kg | 471 g | 4+1/2 | 415 g | 4 | 358 g | 3+1/2 |
8 kg | 585 g | 6 | 515 g | 5 | 444 g | 4+1/2 |
10 kg | 691 g | 7 | 608 g | 6 | 525 g | 5+1/2 |
15 kg | 937 g | 9+1/2 | 824 g | 8 | 712 g | 7 |
20 kg | 1162 g | 11+1/2 | 1023 g | 10 | 883 g | 9 |
25 kg | 1374 g | 13+1/2 | 1209 g | 12 | 1044 g | 10+1/2 |
30 kg | 1576 g | 16 | 1386 g | 14 | 1197 g | 12 |
35 kg | 1769 g | 17+1/2 | 1556 g | 15+1/2 | 1344 g | 13+1/2 |
40 kg | 1955 g | 19+1/2 | 1720 g | 17 | 1486 g | 15 |
-
Struvite dissolutionHelps dissolve all types of struvite stones.
-
Urine dilutionUrine dilution makes the urine less liable to form struvite and calcium oxalate stones.
-
Low RSSHelps lower the concentration of ions contributing to crystal formation.

Our advisers are real experts and passionate. They are at your disposal to answer any request.