








Gastrointestinal Moderate Calorie Thin Slices In Gravy
Complete dietetic feed for adult cats
Adult Cat Weight (kg) | Normal | Normal | Overweight | Overweight |
---|---|---|---|---|
Grams | Pouch | Grams | Pouch | |
2 | 165 | 2 | 130 | 1+1/2 |
2.5 | 190 | 2 | 155 | 2 |
3 | 220 | 2+1/2 | 175 | 2 |
3.5 | 245 | 3 | 195 | 2+1/2 |
4 | 265 | 3 | 215 | 2+1/2 |
4.5 | 290 | 3+1/2 | 230 | 2+1/2 |
5 | 315 | 3+1/2 | 250 | 3 |
5.5 | 335 | 4 | 270 | 3 |
6 | 355 | 4 | 285 | 3+1/2 |
6.5 | 375 | 4+1/2 | 300 | 3+1/2 |
7 | 400 | 4+1/2 | 320 | 4 |
7.5 | 420 | 5 | 335 | 4 |
8 | 440 | 5 | 350 | 4 |
8.5 | 455 | 5+1/2 | 365 | 4+1/2 |
9 | 475 | 5+1/2 | 380 | 4+1/2 |
9.5 | 495 | 6 | 395 | 4+1/2 |
10 | 515 | 6 | 410 | 5 |
-
Digestive supportA highly digestible formula with balanced fibres, including prebiotics, to support a healthy digestion and transit.
-
Moderate calorieModerate calorie content to help maintain ideal weight.
-
High palatabilityHigh palatability to satisfy decreased appetites.
-
S/O indexThis product creates a urinary environment unfavourable to the formation of struvite and calcium oxalate stones.

Our advisers are real experts and passionate. They are at your disposal to answer any request.