Gastrointestinal Thin Slices In Gravy
Complete dietetic feed for cats.
Adult Cats Weight (kg) | Thin | Thin | Normal | Normal | Overweight | Overweight |
---|---|---|---|---|---|---|
Grams | Pouch | Grams | Pouch | Grams | Pouch | |
2 | 150 | 2 | 125 | 1+1/2 | 100 | 1 |
2.5 | 175 | 2 | 145 | 1+1/2 | 115 | 1+1/2 |
3 | 195 | 2+1/2 | 165 | 2 | 130 | 1+1/2 |
3.5 | 220 | 2+1/2 | 185 | 2 | 145 | 1+1/2 |
4 | 240 | 3 | 200 | 2+1/2 | 160 | 2 |
4.5 | 265 | 3 | 220 | 2+1/2 | 175 | 2 |
5 | 285 | 3+1/2 | 235 | 3 | 190 | 2 |
5.5 | 305 | 3+1/2 | 235 | 3 | 200 | 2+1/2 |
6 | 320 | 4 | 270 | 3 | 215 | 2+1/2 |
6.5 | 340 | 4 | 285 | 3+1/2 | 225 | 2+1/2 |
7 | 360 | 4 | 300 | 3+1/2 | 240 | 3 |
7.5 | 380 | 4+1/2 | 315 | 3+1/2 | 250 | 3 |
8 | 395 | 4+1/2 | 330 | 4 | 265 | 3 |
8.5 | 415 | 5 | 345 | 4 | 275 | 3 |
9 | 430 | 5 | 360 | 4 | 285 | 3+1/2 |
9.5 | 445 | 5 | 375 | 4+1/2 | 300 | 3+1/2 |
10 | 465 | 5+1/2 | 385 | 4+1/2 | 310 | 3+1/2 |
-
Digestive supportA highly digestible formula with balanced fibres, including prebiotics, to support a healthy digestion and transit.
-
High energyA high energy content to reduce meal volume and decrease intestinal load.
-
High palatabilityHigh palatability to satisfy decreased appetites.
-
S/O IndexThis product creates a urinary environment unfavourable to the formation of struvite and calcium oxalate stones.
Our advisers are real experts and passionate. They are at your disposal to answer any request.