








Hepatic
Complete dietetic feed for adult dogs
Thin | Normal | Overweight | |
---|---|---|---|
Dog's weight (kg) | grams | grams | grams |
2 | 54 | 47 | 41 |
4 | 90 | 80 | 69 |
6 | 123 | 108 | 93 |
8 | 152 | 134 | 116 |
10 | 180 | 158 | 137 |
15 | 244 | 214 | 185 |
20 | 302 | 266 | 230 |
25 | 358 | 315 | 272 |
30 | 410 | 361 | 312 |
35 | 460 | 405 | 350 |
40 | 509 | 448 | 387 |
45 | 556 | 489 | 422 |
50 | 601 | 529 | 457 |
55 | 646 | 568 | 491 |
60 | 689 | 607 | 524 |
70 | 774 | 681 | 588 |
80 | 855 | 753 | 650 |
-
Adapted protein contentAdapted levels of highly digestible vegetable proteins to support liver function in case of chronic liver insufficiency.
-
Low copperLow level of copper to help minimise its accumulation in liver cells.
-
High energyA high energy content to reduce meal volume and decrease intestinal load.

Our advisers are real experts and passionate. They are at your disposal to answer any request.