
Skin & Coat
Wet Food For Cat
ROYAL CANIN® SKIN & COAT Adult is formulated to support the skin's natural strength and help reduce the signs of skin disease in cats.
AVAILABILITY
This product is a veterinary exclusive formula. Ask your veterinarian to see if it’s the right product for your pet.
PRODUCT DETAILS
ROYAL CANIN® SKIN & COAT Adult is formulated to support the skin's natural strength and help reduce the signs of skin disease in adult cats. - Formulated to support the skin’s natural protective barrier for optimal skin health - Contains specific key nutrients, including EPA and DHA, to help support healthy skin & a shiny coat in cats with sensitive skin - A synergistic complex of antioxidants to help neutralise free radicals Contains a combination of essential fatty acids from soya, borage and fish oil to support the skin’s natural strength and help reduce the signs of skin disease. Tailored to the needs of neutered cats, it also promotes a healthy urinary environment.
BENEFITS
Skin Barrier
Formulated to support the skin’s natural protective barrier for optimal skin health.
Skin & Coat
Contains specific key nutrients, including EPA and DHA, to help support healthy skin and a shiny coat in cats with sensitive skin.
Antioxidant Complex
A synergistic complex of antioxidants to help neutralise free radicals.
NUTRITIONAL INFORMATION
Composition
Additives
Analytical Constituants
Rsa Statement
Feeding Instructions
Ingredients
Legal Notice
Feeding Guide
| CAT’S
WEIGHT (kg) |
BODY CONDITION | |||||||||||||||
| THIN | NORMAL | OVERWEIGHT | ||||||||||||||
| ADULT CAT | grams | pouch | grams | pouch | grams | pouch | ||||||||||
| 2 | 155 | 2 | 130 | 1 +1/2 | 105 | 1 | ||||||||||
| 2.5 | 180 | 2 | 150 | 2 | 120 | 1 +1/2 | ||||||||||
| 3 | 205 | 2 +1/2 | 170 | 2 | 140 | 1 +1/2 | ||||||||||
| 3.5 | 230 | 2 +1/2 | 190 | 2 | 155 | 2 | ||||||||||
| 4 | 255 | 3 | 210 | 2 +1/2 | 170 | 2 | ||||||||||
| 4.5 | 275 | 3 | 230 | 2 +1/2 | 185 | 2 | ||||||||||
| 5 | 295 | 3 +1/2 | 250 | 3 | 200 | 2 +1/2 | ||||||||||
| 5.5 | 320 | 4 | 265 | 3 | 210 | 2 +1/2 | ||||||||||
| 6 | 340 | 4 | 280 | 3 +1/2 | 225 | 2 +1/2 | ||||||||||
| 6.5 | 360 | 4 | 300 | 3 +1/2 | 240 | 3 | ||||||||||
| 7 | 375 | 4 +1/2 | 315 | 3 +1/2 | 250 | 3 | ||||||||||
| 7.5 | 395 | 4 +1/2 | 330 | 4 | 265 | 3 | ||||||||||
| 8 | 415 | 5 | 345 | 4 | 275 | 3 | ||||||||||
| 8.5 | 435 | 5 | 360 | 4 | 290 | 3 +1/2 | ||||||||||
| 9 | 450 | 5 +1/2 | 375 | 4 +1/2 | 300 | 3 +1/2 | ||||||||||
| 9.5 | 470 | 5 +1/2 | 390 | 4 +1/2 | 310 | 3 +1/2 | ||||||||||
| 10 | 485 | 5 +1/2 | 405 | 5 | 325 | 4 | ||||||||||
