
Gastrointestinal Low Fat Can
Wet Food For Dog
ROYAL CANIN® Gastrointestinal low fat is a precisely formulated diet for dogs with conditions requiring a highly digestible, significantly fat restricted nutritional solution.
AVAILABILITY
This product is a veterinary exclusive formula. Ask your veterinarian to see if it’s the right product for your pet.
PRODUCT DETAILS
ROYAL CANIN® GASTROINTESTINAL LOW FAT is a veterinary exclusive low fat wet food, specially crafted for dogs with difficulty digesting or tolerating fat. - Rich in flavour to appeal to dogs with fussy appetites, and omega-3 fatty acids from fish oil helps support digestive health - Contains prebiotics to promote a healthy balance of gut bacteria, while a blend of dietary fibres helps support optimal digestion and stool quality - With S/O index to aid urinary health by creating an environment unfavourable to crystal formation in the bladder
BENEFITS
Digestive support
A highly digestible formula with balanced fibres, including prebiotics, to support healthy digestion and gastrointestinal transit.
Low fat
For the nutritional management of dogs needing a fat restricted diet.
Fibre balance
Limited fibre content to allow provision of maintenance energy levels despite fat restriction.
NUTRITIONAL INFORMATION
Dvp Statement
Composition
Additives
Analytical Constituants
Feeding Instructions
Legal Notice
Feeding Guide
| Dog's weight (kg) | Thin | - | Normal | - | Overweight | - |
|---|---|---|---|---|---|---|
| - | Grams | Can | Grams | Can | Grams | Cans |
| 2 | 214 | 1/2 | 188 | 1/2 | 163 | 1/2 |
| 4 | 360 | 1 | 317 | 3/4 | 274 | 3/4 |
| 6 | 488 | 1+1/4 | 429 | 1 | 371 | 1 |
| 8 | 606 | 1+1/2 | 533 | 1+1/4 | 460 | 1 |
| 10 | 716 | 1+3/4 | 630 | 1+1/2 | 544 | 1+1/4 |
| 15 | 970 | 2+1/4 | 854 | 2 | 737 | 1+3/4 |
| 20 | 1204 | 3 | 1059 | 2+1/2 | 915 | 2+1/4 |
| 25 | 1423 | 3+1/2 | 1252 | 3 | 1082 | 2+3/4 |
| 30 | 1632 | 4 | 1436 | 3+1/2 | 1240 | 3 |
| 35 | 1832 | 4+1/2 | 1612 | 4 | 1392 | 3+1/2 |
| 40 | 2025 | 5 | 1782 | 4+1/4 | 1539 | 3+3/4 |
| 45 | 2212 | 5+1/2 | 1946 | 4+3/4 | 1681 | 4 |
| 50 | 2393 | 5+3/4 | 2106 | 5+1/4 | 1819 | 4+1/2 |
| 55 | 2571 | 6+1/4 | 2262 | 5+1/2 | 1954 | 4+3/4 |
| 60 | 2744 | 6+3/4 | 2415 | 6 | 2086 | 5 |
| 70 | 3081 | 7+1/2 | 2711 | 6+1/2 | 2341 | 5+3/4 |
| 80 | 3405 | 8+1/4 | 2996 | 7+1/4 | 2588 | 6+1/4 |

