Gastrointestinal High Fibre
Complete dietetic feed for adult dogs
| DOG’S WEIGHT (kg) | BODY CONDITION | ||
|---|---|---|---|
| THIN | NORMAL | OVERWEIGHT | |
| Grams | Grams | Grams | |
| 2 | 66 | 58 | 50 |
| 4 | 110 | 97 | 84 |
| 6 | 149 | 131 | 114 |
| 8 | 185 | 163 | 141 |
| 10 | 219 | 193 | 167 |
| 15 | 297 | 261 | 226 |
| 20 | 369 | 324 | 280 |
| 25 | 436 | 383 | 331 |
| 30 | 500 | 440 | 380 |
| 35 | 561 | 494 | 426 |
| 40 | 620 | 546 | 471 |
| 45 | 677 | 596 | 515 |
| 50 | 733 | 645 | 557 |
| 55 | 787 | 693 | 598 |
| 60 | 840 | 739 | 639 |
| 70 | 943 | 830 | 717 |
| 80 | 1 043 | 918 | 792 |
-
High FibreA fibre-rich diet to help regulate intestinal transit.
-
Adequate EnergyProvides maintenance energy levels despite the high fibre content.
-
Digestive SupportThis highly digestible formula is enriched with a balance of fibres and prebiotics to help support healthy digestion and transit.
Our advisers are real experts and passionate. They are at your disposal to answer any request.
