Hypoallergenic Moderate Calorie
Complete dietetic feed for adult dogs.
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
---|---|---|---|---|---|---|
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Cups | Grams | Cups | Grams | Cups | |
2 | 50 | 5/8 | 43 | 4/8 | 36 | 3/8 |
4 | 84 | 1 | 72 | 7/8 | 61 | 6/8 |
6 | 113 | 1 + 3/8 | 98 | 1 + 1/8 | 82 | 1 |
8 | 141 | 1 + 5/8 | 121 | 1 + 4/8 | 102 | 1 + 2/8 |
10 | 166 | 2 | 144 | 1 + 6/8 | 121 | 1 + 4/8 |
15 | 225 | 2 + 5/8 | 195 | 2 + 3/8 | 164 | 2 |
20 | 280 | 3 + 3/8 | 241 | 2 + 7/8 | 203 | 2 + 3/8 |
25 | 330 | 3 + 7/8 | 285 | 3 + 3/8 | 240 | 2 + 7/8 |
30 | 379 | 4 + 4/8 | 327 | 3 + 7/8 | 276 | 3 + 2/8 |
35 | 425 | 5 | 367 | 4 + 3/8 | 309 | 3 + 5/8 |
40 | 470 | 5 + 5/8 | 406 | 4 + 7/8 | 342 | 4 + 1/8 |
45 | 513 | 6 + 1/8 | 443 | 5 + 2/8 | 373 | 4 + 4/8 |
50 | 556 | 6 + 5/8 | 480 | 5 + 6/8 | 404 | 4 + 6/8 |
55 | 597 | 7 + 1/8 | 515 | 6 + 1/8 | 434 | 5 + 1/8 |
60 | 637 | 7 + 5/8 | 550 | 6 + 4/8 | 463 | 5 + 4/8 |
70 | 715 | 8 + 4/8 | 618 | 7 + 3/8 | 520 | 6 + 2/8 |
80 | 791 | 9 + 3/8 | 683 | 8 + 1/8 | 575 | 6 + 7/8 |
-
Hydrolysed proteinHydrolysed protein with a low molecular weight for very low allergenicity.
-
Moderate calorie and phosphorusModerate calorie content to help maintain ideal weight and moderate phosphorus intake to help support healthy kidney function.
-
Skin barrierFormulated to support the skin’s natural protective barrier for optimal skin health.
Our advisers are real experts and passionate. They are at your disposal to answer any request.