






Skin Care Small Dog
Complete dietetic feed for adult dogs.
Dog weight (kg) | Thin | Thin | Normal | Normal | Overweight | Overweight |
---|---|---|---|---|---|---|
- | Grams | Cup | Grams | Cup | Grams | Cup |
2 | 53 | 5/8 | 47 | 4/8 | 40 | 3/8 |
3 | 72 | 6/8 | 64 | 5/8 | 55 | 5/8 |
4 | 90 | 1 | 79 | 7/8 | 68 | 6/8 |
5 | 106 | 1+1/8 | 93 | 1 | 81 | 7/8 |
6 | 121 | 1+2/8 | 107 | 1+1/8 | 92 | 1 |
7 | 136 | 1+4/8 | 120 | 1+2/8 | 104 | 1+1/8 |
8 | 151 | 1+5/8 | 133 | 1+3/8 | 115 | 1+2/8 |
9 | 165 | 1+6/8 | 145 | 1+4/8 | 125 | 1+3/8 |
10 | 178 | 1+7/8 | 157 | 1+5/8 | 135 | 1+4/8 |
-
Dermal careA combination of essential fatty acids from flax seeds, soya, borage and fish oils, which help in the nutritional management of dogs with reactive skin.
-
Skin barrierA specially formulated complex of nutrients to support the skin's natural protective barrier role and for optimal skin health.
-
Antioxidant complexA synergistic complex of antioxidants to help neutralise free radicals.

Our advisers are real experts and passionate. They are at your disposal to answer any request.