
Royal Canin Gastrointestinal Puppy Wet Dog Food
Wet food for dogs
Complete dietetic feed for dogs - Specially for puppies.
AVAILABILITY
This product is a veterinary formula. Ask your veterinarian to see if it’s the right product for your pet.
PRODUCT DETAILS
PRODUCT DETAILS
ROYAL CANIN® Gastrointestinal Puppy Ultra-Soft Mousse is specially formulated to support puppies with digestive sensitivities. ROYAL CANIN® Gastrointestinal Puppy Ultra-Soft Mousse is a highly digestible formula, containing carefully selected nutrients that help support good digestion and healthy transit. This high energy diet is formulated with specifically adapted protein and calcium levels to make sure your puppy gets the nutrition needed to support optimal growth and development. If your puppy has a reduced appetite, this highly palatable diet has been formulated to help encourage a healthy appetite. As part of the ROYAL CANIN® Veterinary Range, it’s important that this product is only given to your pet when recommended by a veterinary professional. To cater to each dog’s individual preferences, ROYAL CANIN® Gastrointestinal Puppy is also available as dry kibble. If you’re considering mixed feeding, simply follow the on-pack feeding guidelines to ensure your dog gets an accurate amount of both wet and dry food for optimal benefit.
BENEFITS
BENEFITS
DIGESTIVE SUPPORT
Highly digestible ingredients and adapted level of electrolytes.
OPTIMAL GROWTH
High energy formula with adapted levels of nutrients (including protein and calcium) to meet the needs of a growing puppy.
MICROBIOME SUPPORT
Formula with selected prebiotics to support a healthy gut and intestinal microbiome.
NUTRITIONAL INFORMATION
NUTRITIONAL INFORMATION
Composition
Additives
Analytical Constituants
Feeding Instructions
Guaranteed Analysis
Daily Feeding Recommendations
| ADULT WEIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUPPY'S AGE (in months) | 2Kg | 5kg | 10kg | 20kg | 30kg | 40kg | ||||||
| Grams | Can | Grams | Can | Grams | Can | Grams | Can | Grams | Can | Grams | Can | |
| 1-2 | 161-193 | 1 | 268-368 | 1+2/4-2 | 371-578 | 2-3 | 527-927 | 2+3/4-4+3/4 | 584-1016 | 3-5+1/4 | 640-1104 | 3+1/4-5+3/4 |
| 3-4 | 214-219 | 1+1/4 | 415-434 | 2+1/4 | 679-721 | 3+2/4-3+3/4 | 1116-1201 | 5+3/4-6+1/4 | 1274-1389 | 6+2/4-7+1/4 | 1432-1576 | 7+2/4-8+1/4 |
| 5-6 | 218-189 | 1+1/4-1 | 436-395 | 2+1/4-2 | 733-730 | 3+3/4 | 1231-1232 | 6+1/4-6+2/4 | 1533-1668 | 8-8+2/4 | 1834-2067 | 9+2/4-10+3/4 |
| 7-8 | 158-156 | 3/4 | 355-313 | 2-1+3/4 | 660-591 | 3+2/4-3 | 1147-1069 | 6-5+2/4 | 1670-1554 | 8+3/4-8 | 2072-1444 | 10+3/4-10 |
| 9-10 | 155 | 3/4 | 311-308 | 1+3/4 | 527-524 | 2+3/4 | 976-887 | 5-4+2/4 | 1448-1319 | 7+2/4-6+3/4 | 1821-1697 | 9+2/4-8+3/4 |
| 11-12 | -- | -- | -- | -- | 518 | 2+3/4 | 877-871 | 4+2/4 | 1198-1189 | 6+1/4 | 1591-1492 | 8+1/4-7+3/4 |



