
Mature Consult
Complete dietetic feed for adult cats over 7 years old
Thin | Thin | Normal | Normal | Overweight | Overweight | |
---|---|---|---|---|---|---|
Cat's weight (kg) | Grams | Cups | Grams | Cups | Grams | Cups |
2 | 42 | 1/2 | 35 | 1/2 | 28 | 1/2 |
2.5 | 49 | 1/2 | 41 | 1/2 | 33 | 1/2 |
3 | 56 | 1/2 | 47 | 1/2 | 38 | 1/2 |
3.5 | 63 | 1 | 52 | 1/2 | 42 | 1/2 |
4 | 69 | 1 | 58 | 1/2 | 46 | 1/2 |
4.5 | 75 | 1 | 63 | 1 | 50 | 1/2 |
5 | 81 | 1 | 68 | 1 | 54 | 1/2 |
5.5 | 87 | 1 | 72 | 1 | 58 | 1/2 |
6 | 92 | 1 | 77 | 1 | 61 | 1/2 |
6.5 | 98 | 1 | 81 | 1 | 65 | 1 |
7 | 103 | 1 | 86 | 1 | 69 | 1 |
7.5 | 108 | 1 | 90 | 1 | 72 | 1 |
8 | 113 | 1 + 1/2 | 94 | 1 | 75 | 1 |
8.5 | 118 | 1 + 1/2 | 98 | 1 | 79 | 1 |
9 | 123 | 1 + 1/2 | 103 | 1 | 82 | 1 |
9.5 | 128 | 1 + 1/2 | 107 | 1 | 85 | 1 |
10 | 132 | 1 + 1/2 | 111 | 1 + 1/2 | 88 | 1 |
-
Vitality complexThis formula includes a selection of nutrients that help support vitality.
-
Antioxidant complexEnriched with a blend of antioxidants to help neutralise free radicals.
-
Optimal energyAdapted energy content to meet the needs of active mature cats.
-
S/O indexThis product promotes a urinary environment unfavourable to the development of both struvite and calcium oxalate crystals.

Our advisers are real experts and passionate. They are at your disposal to answer any request.